Quick answer #
The Planet Zoo 2 Zoopedia sorts its animals into 12 biomes: Desert, Estuarine, Grassland, Lakes and Rivers, Mangrove, Open Sea, Reef, Taiga, Temperate, Tropical, Tundra, Wetlands.[1] Frontier's features page says you build zoos "across multiple biomes".[2]
Most animals are linked to more than one biome, so the counts below add up to more than the number of animals (our calculation).[1]
The Zoopedia itself says that Planet Zoo 2 "is in active development" and that "Text, images, stats etc. are not necessarily final and may change or be expanded upon".[3] New animals are added to the Zoopedia every week, so this list grows until launch.[1]
Animals per biome #
All numbers in this table are our calculation from the Zoopedia filters (checked against the Zoopedia's own biome counts).[1]
| Desert | 16 | 8 | 2 | 0 | 6 |
| Estuarine | 12 | 1 | 0 | 9 | 2 |
| Grassland | 45 | 28 | 5 | 0 | 12 |
| Lakes and Rivers | 15 | 3 | 0 | 8 | 11 |
| Mangrove | 9 | 2 | 0 | 6 | 2 |
| Open Sea | 13 | 1 | 0 | 11 | 2 |
| Reef | 22 | 0 | 0 | 22 | 8 |
| Taiga | 13 | 8 | 3 | 0 | 2 |
| Temperate | 24 | 11 | 4 | 0 | 9 |
| Tropical | 34 | 18 | 3 | 0 | 13 |
| Tundra | 8 | 5 | 2 | 0 | 1 |
| Wetlands | 23 | 12 | 5 | 1 | 5 |
Habitat animals in each biome #
These are the terrestrial and flying animals for each biome, the ones you plan open habitats and aviaries around. Aquarium and exhibit animals are on the aquarium and exhibit pages.[1]
| Desert | African Savannah Elephant, Bactrian Camel, Gemsbok, Golden Eagle, Grey Wolf, Meerkat, Przewalski's Horse, Spotted Hyena, Springbok, White-Backed Vulture |
| Estuarine | Saltwater Crocodile |
| Grassland | Aardvark, African Leopard, African Penguin, African Savannah Elephant, African Wild Dog, Asian Elephant, Bactrian Camel, Black Wildebeest, Blue Wildebeest, Cape Buffalo, Common Hippopotamus, Common Ostrich, Common Warthog, Gemsbok, Golden Eagle, Grey Wolf, Lion, Long-Eared Owl, Masai Giraffe, Meerkat, Nile Monitor, Nyala, Plains Zebra, Przewalski's Horse, Reticulated Giraffe, Sable Antelope, Secretarybird, Spotted Hyena, Springbok, Thomson's Gazelle, Toco Toucan, White-Backed Vulture, Wild Boar |
| Lakes and Rivers | Common Hippopotamus, Eurasian Beaver, Gharial |
| Mangrove | Komodo Dragon, Saltwater Crocodile |
| Open Sea | African Penguin |
| Reef | none listed |
| Taiga | Eurasian Beaver, Eurasian Brown Bear, Eurasian Lynx, European Bison, Golden Eagle, Grey Wolf, Long-Eared Owl, Mountain Hare, Red Panda, Snow Leopard, White-Tailed Sea-Eagle |
| Temperate | Bactrian Camel, Eurasian Beaver, Eurasian Bittern, Eurasian Brown Bear, Eurasian Lynx, European Bison, Giant Panda, Golden Eagle, Grey Wolf, Long-Eared Owl, Mountain Hare, Red Deer, Red Panda, White-Tailed Sea-Eagle, Wild Boar |
| Tropical | African Leopard, Asian Elephant, Galápagos Giant Tortoise, Gharial, Golden Lion Tamarin, Goodfellow's Tree-Kangaroo, Great Hornbill, Grey Wolf, Komodo Dragon, Long-Tailed Parakeet, Malayan Tapir, Ring-Tailed Lemur, Saltwater Crocodile, Sumatran Orangutan, Sumatran Tiger, Sun Bear, Sunda Pangolin, Toco Toucan, Western Chimpanzee, Western Lowland Gorilla, Wild Boar |
| Tundra | Eurasian Brown Bear, Eurasian Lynx, Golden Eagle, Grey Wolf, Mountain Hare, Snow Leopard, White-Tailed Sea-Eagle |
| Wetlands | African Savannah Elephant, Asian Elephant, Cape Buffalo, Common Hippopotamus, Eurasian Bittern, Gharial, Komodo Dragon, Long-Eared Owl, Malayan Tapir, Nile Monitor, Shoebill, Sumatran Tiger, Sun Bear, Toco Toucan, Western Lowland Gorilla, White-Tailed Sea-Eagle, Wild Boar |
A biome on the Zoopedia describes where an animal lives in the wild. Frontier has not yet published how biomes work inside the game, so this page does not claim which animals can share a habitat.[1]
Sources & References #
- Planet Zoo 2 Zoopedia (official, Frontier Developments), animal list and its Habitat Type, Biome, Continent, Conservation Status and Content Pack filters, checked Oct 3, 2026 ↩ 1, 2, 3, 4, 5, 6
- Planet Zoo 2 Features (official), checked Oct 3, 2026 ↩
- Zoopedia animal page, e.g. Saltwater Crocodile (official), notice at the end of each animal page, checked Oct 3, 2026 ↩